.jpg)
.jpg)
.jpg)
| AKC Number: | WS358870/02 |
| Birthdate: | September 21, 2010 |
| Pedigree: | Click Here |
| Points: | Champion |
| Chic Number: | 115031 |
| Hips: | SA-16058G24M-VPI - Good |
| Eyes: | SA-378087 Tested 2012/SA-EYE858/60F-VPI 2014/2015: Normal with Breeder Option- Distichiasis |
| Heart: | SA-ACA24/68F-VPI NOR AO/CONG, AUSC ONLY |
| Progressive Retinal Atrophy: | SA-PRA729/69F-PI Normal / Clear |
| Retinal Dysplasia/OSD: | SA-RDY528/69F-PI Normal |
| Degenerative Myelopathy: | SA-DM9/69-PI Normal |
| Hereditary Nephritis: | SA-HN3/69-PI Normal / Clear |
| Multiple drug Resistance: | SA-MD1-2/69F-PI-N/N Normal / Normal |
Mercedes is a lively girl that reminds me very much of her mother, Nubbins. Mercedes came back to showing, after taking a little time to grow up, and on her first time back in the ring she won three back-to-back majors! Mercedes is a happy girl with a ton of love to give. She is a cuddle-bunny that sleeps in my bed every night! Watch for her in the ring with my granddaughter! They are a wonderful team and have a lot of fun together.